<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMN Digital &#187; Social Media</title>
	<atom:link href="http://www.rmndigital.com/category/social/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmndigital.com</link>
	<description>Technology Simplified</description>
	<lastBuildDate>Thu, 20 Jun 2013 07:37:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Young Moms Spend More Time on Social Networks</title>
		<link>http://www.rmndigital.com/young-moms-spend-more-time-on-social-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-moms-spend-more-time-on-social-networks</link>
		<comments>http://www.rmndigital.com/young-moms-spend-more-time-on-social-networks/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 02:27:28 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Weber Shandwick]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=10103</guid>
		<description><![CDATA[<p>Research released Tuesday by global public relations firm Weber Shandwick uncovers insights about a digitally connected and highly influential segment of North American women: Millennial Moms. These women, born between 1978 and 1994 who account for 22 percent of North American moms, are highly connected and spend an average of 17 hours each week on</p><p>The post <a href="http://www.rmndigital.com/young-moms-spend-more-time-on-social-networks/">Young Moms Spend More Time on Social Networks</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/young-moms-spend-more-time-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Iggy, Intel Reunite for &#8216;The Music Experiment 2.0&#8242;</title>
		<link>http://www.rmndigital.com/mtv-iggy-intel-reunite-for-the-music-experiment-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mtv-iggy-intel-reunite-for-the-music-experiment-2-0</link>
		<comments>http://www.rmndigital.com/mtv-iggy-intel-reunite-for-the-music-experiment-2-0/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:00:10 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[MTV Iggy]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9950</guid>
		<description><![CDATA[<p>MTV Iggy, MTV&#8217;s global music brand, and Intel Corporation today announced that they are teaming up again to create &#8220;The Music Experiment 2.0,&#8221; an interactive, multi-platform music series connecting passionate fans with their favorite emerging artists. &#8220;The Music Experiment&#8221; returns with new social gaming challenges that allow fans to access secret shows in New York,</p><p>The post <a href="http://www.rmndigital.com/mtv-iggy-intel-reunite-for-the-music-experiment-2-0/">MTV Iggy, Intel Reunite for &#8216;The Music Experiment 2.0&#8242;</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/mtv-iggy-intel-reunite-for-the-music-experiment-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toadsquare Social Network for Creative Pros</title>
		<link>http://www.rmndigital.com/toadsquare-social-network-for-creative-pros/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toadsquare-social-network-for-creative-pros</link>
		<comments>http://www.rmndigital.com/toadsquare-social-network-for-creative-pros/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 05:23:52 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Toadsquare]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9933</guid>
		<description><![CDATA[<p>Creative professionals, who are fed up with run-of-the-mill social networks like Facebook, have another option now to connect with like-minded people. A new social network ‘Toadsquare’ launched Thursday aims to unite the world’s 20 million ‘creatives’ – artists, photographers, filmmakers, scriptwriters, actors. It will provide them with an instant, global showcase for exhibiting their talents</p><p>The post <a href="http://www.rmndigital.com/toadsquare-social-network-for-creative-pros/">Toadsquare Social Network for Creative Pros</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/toadsquare-social-network-for-creative-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio Fandemonium to Search the Ultimate Fan</title>
		<link>http://www.rmndigital.com/vizio-fandemonium-to-search-the-ultimate-fan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vizio-fandemonium-to-search-the-ultimate-fan</link>
		<comments>http://www.rmndigital.com/vizio-fandemonium-to-search-the-ultimate-fan/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 04:39:51 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TVs, Cameras]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Fandemonium]]></category>
		<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9895</guid>
		<description><![CDATA[<p>Vizio, America&#8217;s leading LCD HDTV brand, announced Tuesday the launch of Vizio Fandemonium, an online social community created to provide fans the chance to rally together, share and express their enthusiasm for sports, music, movies, games and more. Vizio Fandemonium allows fans to compete and climb the ranks as they demonstrate their ultimate fan devotion,</p><p>The post <a href="http://www.rmndigital.com/vizio-fandemonium-to-search-the-ultimate-fan/">Vizio Fandemonium to Search the Ultimate Fan</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/vizio-fandemonium-to-search-the-ultimate-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Retail Banking Digital Marketing Report</title>
		<link>http://www.rmndigital.com/global-retail-banking-digital-marketing-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-retail-banking-digital-marketing-report</link>
		<comments>http://www.rmndigital.com/global-retail-banking-digital-marketing-report/#comments</comments>
		<pubDate>Wed, 29 May 2013 10:02:04 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9768</guid>
		<description><![CDATA[<p>India&#8217;s leading tech services company Wipro Ltd. (NYSE:WIT), in association with Efma, a global not-for-profit organisation that brings together more than 3,300 retail financial services companies from over 130 countries, today launched a retail banking digital marketing report at the Efma Distribution Week conference in Brussels. This report, the first of a series is based</p><p>The post <a href="http://www.rmndigital.com/global-retail-banking-digital-marketing-report/">Global Retail Banking Digital Marketing Report</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/global-retail-banking-digital-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says Employees Want Social Tools at Work</title>
		<link>http://www.rmndigital.com/survey-says-employees-want-social-tools-at-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-says-employees-want-social-tools-at-work</link>
		<comments>http://www.rmndigital.com/survey-says-employees-want-social-tools-at-work/#comments</comments>
		<pubDate>Tue, 28 May 2013 05:23:52 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9762</guid>
		<description><![CDATA[<p>Nearly half of employees report that social tools at work help increase their productivity, but more than 30 percent of companies underestimate the value of these tools and often restrict their use, according to new Microsoft research released today. The survey, conducted for Microsoft Corp. by research firm Ipsos among 9,908 information workers in 32</p><p>The post <a href="http://www.rmndigital.com/survey-says-employees-want-social-tools-at-work/">Survey Says Employees Want Social Tools at Work</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/survey-says-employees-want-social-tools-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mara Online to Connect Africa Using Social Portals</title>
		<link>http://www.rmndigital.com/mara-online-to-connect-africa-using-social-portals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mara-online-to-connect-africa-using-social-portals</link>
		<comments>http://www.rmndigital.com/mara-online-to-connect-africa-using-social-portals/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:29:10 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Middle East and Africa]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Technology]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mara]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Portals]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9637</guid>
		<description><![CDATA[<p>Mara Online offers professional, personal and social tools for communicating, networking, and collaborating across borders. The launch of Mara Online was announced Saturday by Ashish J Thakkar, founder and CEO of Mara Group and Mara Foundation. The vision of this new online and mobile platform is to become the first most inspirational choice for connecting</p><p>The post <a href="http://www.rmndigital.com/mara-online-to-connect-africa-using-social-portals/">Mara Online to Connect Africa Using Social Portals</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/mara-online-to-connect-africa-using-social-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Corman to Launch YouTube Paid Channel</title>
		<link>http://www.rmndigital.com/roger-corman-to-launch-youtube-paid-channel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roger-corman-to-launch-youtube-paid-channel</link>
		<comments>http://www.rmndigital.com/roger-corman-to-launch-youtube-paid-channel/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:13:25 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Academy Award]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Roger Corman]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9551</guid>
		<description><![CDATA[<p>As one of the first major Hollywood filmmakers to launch a paid channel on YouTube, Roger Corman, along with his longtime producer partner Julie Corman, will unveil &#8220;Corman&#8217;s Drive-In&#8221; on YouTube. Corman&#8217;s new channel is part of YouTube&#8217;s new platform offering viewers more channels through a paid subscription model. &#8220;Corman&#8217;s Drive-In&#8221;—set to launch this summer—gives</p><p>The post <a href="http://www.rmndigital.com/roger-corman-to-launch-youtube-paid-channel/">Roger Corman to Launch YouTube Paid Channel</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/roger-corman-to-launch-youtube-paid-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolyn Miles Keynotes Mom+Social Event</title>
		<link>http://www.rmndigital.com/carolyn-miles-keynotes-momsocial-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carolyn-miles-keynotes-momsocial-event</link>
		<comments>http://www.rmndigital.com/carolyn-miles-keynotes-momsocial-event/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:02:34 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer Events]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Carolyn Miles]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Mom]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9510</guid>
		<description><![CDATA[<p>Save the Children&#8217;s president and CEO, Carolyn Miles, delivered the keynote address Wednesday at the first annual Mom+Social conference, where she presented the findings of the agency&#8217;s 2013 State of the World&#8217;s Mothers report. Leading bloggers, celebrities and activists gathered in New York City for this all-day event focused on motherhood and the role of</p><p>The post <a href="http://www.rmndigital.com/carolyn-miles-keynotes-momsocial-event/">Carolyn Miles Keynotes Mom+Social Event</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/carolyn-miles-keynotes-momsocial-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“World&#8217;s Largest Social Game” – Words with Friends</title>
		<link>http://www.rmndigital.com/worlds-largest-social-game-words-with-friends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-largest-social-game-words-with-friends</link>
		<comments>http://www.rmndigital.com/worlds-largest-social-game-words-with-friends/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:49:32 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Game]]></category>
		<category><![CDATA[Words with Friends]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9499</guid>
		<description><![CDATA[<p>Crystal Light Liquid, a new product that adds customizable flavor to water, along with Zynga, the world&#8217;s leading provider of social game services, is hosting the “world&#8217;s largest group Words With Friends” game tonight (May 8) from 8-11 p.m. EST. Fans in the U.S. can play together in real-time for a chance to win prizes.</p><p>The post <a href="http://www.rmndigital.com/worlds-largest-social-game-words-with-friends/">“World&#8217;s Largest Social Game” – Words with Friends</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/worlds-largest-social-game-words-with-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Meme Inspires the Grumpy Cat Art Project</title>
		<link>http://www.rmndigital.com/internet-meme-inspires-the-grumpy-cat-art-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-meme-inspires-the-grumpy-cat-art-project</link>
		<comments>http://www.rmndigital.com/internet-meme-inspires-the-grumpy-cat-art-project/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:52:22 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Meme]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9466</guid>
		<description><![CDATA[<p>Artists at Lowe Mill Arts &#38; Entertainment in Huntsville, Alabama have come together in &#8220;The Grumpy Cat Art Project&#8221; – a special project for the arts facility inspired by the Grumpy Cat internet meme. Thirty-two of Lowe Mill&#8217;s artists volunteered their time and talents to the project with each providing an original interpretation of Grumpy</p><p>The post <a href="http://www.rmndigital.com/internet-meme-inspires-the-grumpy-cat-art-project/">Internet Meme Inspires the Grumpy Cat Art Project</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/internet-meme-inspires-the-grumpy-cat-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitas to Identify YouTube&#8217;s Rising Stars</title>
		<link>http://www.rmndigital.com/digitas-to-identify-youtubes-rising-stars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digitas-to-identify-youtubes-rising-stars</link>
		<comments>http://www.rmndigital.com/digitas-to-identify-youtubes-rising-stars/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:14:30 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Technology]]></category>
		<category><![CDATA[Digitas]]></category>
		<category><![CDATA[Outrigger]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9426</guid>
		<description><![CDATA[<p>Integrated brand agency Digitas announced Thursday an exclusive partnership with Outrigger Media to develop a measurement product that identifies emerging creative talent on the YouTube platform. The Emerging Talent Tracker will leverage data and logic from Outrigger&#8217;s OpenSlate platform to identify YouTube channels with strong positive growth characteristics across measures of engagement, reach, and influence.</p><p>The post <a href="http://www.rmndigital.com/digitas-to-identify-youtubes-rising-stars/">Digitas to Identify YouTube&#8217;s Rising Stars</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/digitas-to-identify-youtubes-rising-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
