<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMN Digital &#187; Asia Pacific</title>
	<atom:link href="http://www.rmndigital.com/category/regions/asia-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmndigital.com</link>
	<description>Technology Simplified</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:19:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Can Narayana Murthy Save the Sinking Infosys Ship?</title>
		<link>http://www.rmndigital.com/can-narayana-murthy-save-the-sinking-infosys-ship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-narayana-murthy-save-the-sinking-infosys-ship</link>
		<comments>http://www.rmndigital.com/can-narayana-murthy-save-the-sinking-infosys-ship/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 07:42:05 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Narayana Murthy]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[Rakesh Raman]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=10043</guid>
		<description><![CDATA[<p>By Rakesh Raman Ramayana and Mahabharata are the two most respected epics for nearly one billion Indians. Among many of their valuable preachings, they depict how greed and infatuation can bring ruin to even prosperous kingdoms. Queen Kaikeyi&#8217;s blind love for her son Bharata in Ramayana and King Dhritarashtra&#8217;s extravagant affection for his son Duryodhana</p><p>The post <a href="http://www.rmndigital.com/can-narayana-murthy-save-the-sinking-infosys-ship/">Can Narayana Murthy Save the Sinking Infosys Ship?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/can-narayana-murthy-save-the-sinking-infosys-ship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texas Instruments Installs AutoStore Warehouse System</title>
		<link>http://www.rmndigital.com/texas-instruments-installs-autostore-warehouse-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-instruments-installs-autostore-warehouse-system</link>
		<comments>http://www.rmndigital.com/texas-instruments-installs-autostore-warehouse-system/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 02:37:58 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AutoStore]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TI]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9880</guid>
		<description><![CDATA[<p>To streamline its product shipments throughout Asia, Texas Instruments Incorporated (TI) (NASDAQ: TXN) announced Tuesday it has installed AutoStore inventory management system in its Product Distribution Center (PDC) in Singapore. This marks the first installation of AutoStore by a semiconductor company, as well as the first of its kind in Asia, says TI. AutoStore uses</p><p>The post <a href="http://www.rmndigital.com/texas-instruments-installs-autostore-warehouse-system/">Texas Instruments Installs AutoStore Warehouse System</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/texas-instruments-installs-autostore-warehouse-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking-Tour Mobile App for Bangalore Heritage Sites</title>
		<link>http://www.rmndigital.com/walking-tour-mobile-app-for-bangalore-heritage-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walking-tour-mobile-app-for-bangalore-heritage-sites</link>
		<comments>http://www.rmndigital.com/walking-tour-mobile-app-for-bangalore-heritage-sites/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 09:27:19 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Sonata]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9859</guid>
		<description><![CDATA[<p>An Indian software services company Sonata Software and the Bangalore Chapter of The Indian National Trust for Art and Cultural Heritage (INTACH) announce the launch of a walking-tour app of the city&#8217;s heritage sites. The mobile application is available on the mobile app store of Apple and also on Google Play for Android mobile device</p><p>The post <a href="http://www.rmndigital.com/walking-tour-mobile-app-for-bangalore-heritage-sites/">Walking-Tour Mobile App for Bangalore Heritage Sites</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/walking-tour-mobile-app-for-bangalore-heritage-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Select a Digital Marketing Agency</title>
		<link>http://www.rmndigital.com/how-to-select-a-digital-marketing-agency-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-select-a-digital-marketing-agency-2</link>
		<comments>http://www.rmndigital.com/how-to-select-a-digital-marketing-agency-2/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 05:49:44 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Rakesh Raman]]></category>
		<category><![CDATA[RMN Digital]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9839</guid>
		<description><![CDATA[<p>By Rakesh Raman &#160; Believe it or not; today with the proliferation of digital channels, the digital marketing activity has become as complex as rocket science. And brands that aspire to go global can&#8217;t ignore marketing over the digital channels. While most companies don&#8217;t have in-house skills to do digital marketing, they hire the services</p><p>The post <a href="http://www.rmndigital.com/how-to-select-a-digital-marketing-agency-2/">How to Select a Digital Marketing Agency</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/how-to-select-a-digital-marketing-agency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narayana Murthy, Son to Lead Infosys for Rupee One</title>
		<link>http://www.rmndigital.com/narayana-murthy-son-to-lead-infosys-for-rupee-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=narayana-murthy-son-to-lead-infosys-for-rupee-one</link>
		<comments>http://www.rmndigital.com/narayana-murthy-son-to-lead-infosys-for-rupee-one/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 02:44:52 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Narayana Murthy]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9818</guid>
		<description><![CDATA[<p>Indian tech company Infosys announced Saturday that the company&#8217;s Board has appointed N R Narayana Murthy into the Board and executive leadership. The Board approved appointing Murthy as executive chairman of the Board and additional director with effect from June 1, 2013. Murthy&#8217;s election as a director would be placed for the consideration of the</p><p>The post <a href="http://www.rmndigital.com/narayana-murthy-son-to-lead-infosys-for-rupee-one/">Narayana Murthy, Son to Lead Infosys for Rupee One</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/narayana-murthy-son-to-lead-infosys-for-rupee-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Use Mobile Phone as a Normal Human Being?</title>
		<link>http://www.rmndigital.com/do-you-use-mobile-phone-as-a-normal-human-being/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-use-mobile-phone-as-a-normal-human-being</link>
		<comments>http://www.rmndigital.com/do-you-use-mobile-phone-as-a-normal-human-being/#comments</comments>
		<pubDate>Thu, 30 May 2013 04:47:38 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9789</guid>
		<description><![CDATA[<p>A Microsoft Safer Online Facebook poll revealed that many smartphone users don&#8217;t mind their mobile manners — but men and women both find people who constantly check their mobile phones to be the most annoying. Other mobile annoyances included accidentally pocket-dialing someone and simply losing their phones, opening the door to potential digital damage. Thirty-nine</p><p>The post <a href="http://www.rmndigital.com/do-you-use-mobile-phone-as-a-normal-human-being/">Do You Use Mobile Phone as a Normal Human Being?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/do-you-use-mobile-phone-as-a-normal-human-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Retail Banking Digital Marketing Report</title>
		<link>http://www.rmndigital.com/global-retail-banking-digital-marketing-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-retail-banking-digital-marketing-report</link>
		<comments>http://www.rmndigital.com/global-retail-banking-digital-marketing-report/#comments</comments>
		<pubDate>Wed, 29 May 2013 10:02:04 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9768</guid>
		<description><![CDATA[<p>India&#8217;s leading tech services company Wipro Ltd. (NYSE:WIT), in association with Efma, a global not-for-profit organisation that brings together more than 3,300 retail financial services companies from over 130 countries, today launched a retail banking digital marketing report at the Efma Distribution Week conference in Brussels. This report, the first of a series is based</p><p>The post <a href="http://www.rmndigital.com/global-retail-banking-digital-marketing-report/">Global Retail Banking Digital Marketing Report</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/global-retail-banking-digital-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phaneesh Murthy Sacked with Sexual Harassment Charge</title>
		<link>http://www.rmndigital.com/phaneesh-murthy-sacked-with-sexual-harassment-charge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phaneesh-murthy-sacked-with-sexual-harassment-charge</link>
		<comments>http://www.rmndigital.com/phaneesh-murthy-sacked-with-sexual-harassment-charge/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:36:25 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[IGATE]]></category>
		<category><![CDATA[Phaneesh Murthy]]></category>
		<category><![CDATA[Sacked]]></category>
		<category><![CDATA[Sexual Harassment]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9674</guid>
		<description><![CDATA[<p>Tech services company iGATE Corporation (NASDAQ: IGTE) announced Monday, May 20, that its Board of Directors has decided to terminate the employment of president and CEO Phaneesh Murthy. Concurrently, the Board has appointed Gerhard Watzinger as president and CEO on an interim basis. All changes are effective immediately. However, the company&#8217;s website (pictured below) continued</p><p>The post <a href="http://www.rmndigital.com/phaneesh-murthy-sacked-with-sexual-harassment-charge/">Phaneesh Murthy Sacked with Sexual Harassment Charge</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/phaneesh-murthy-sacked-with-sexual-harassment-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel – India&#8217;s Leading Mobile ‘Suffering’ Provider</title>
		<link>http://www.rmndigital.com/airtel-indias-leading-mobile-suffering-provider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airtel-indias-leading-mobile-suffering-provider</link>
		<comments>http://www.rmndigital.com/airtel-indias-leading-mobile-suffering-provider/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:10:40 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rakesh Raman]]></category>
		<category><![CDATA[RMN Digital]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9642</guid>
		<description><![CDATA[<p>By Rakesh Raman I&#8217;m not rich, but they want to sell a luxury apartment to me. I&#8217;m not bald, but they want to grow hair on my head. I&#8217;m as fit as Tom Cruise, but they want to sell a herbal remedy to control my obesity. This goes on and on. Friends, I&#8217;m not writing</p><p>The post <a href="http://www.rmndigital.com/airtel-indias-leading-mobile-suffering-provider/">Airtel – India&#8217;s Leading Mobile ‘Suffering’ Provider</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/airtel-indias-leading-mobile-suffering-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the New Boss Moni Save the Sick NIC?</title>
		<link>http://www.rmndigital.com/can-the-new-boss-moni-save-the-sick-nic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-the-new-boss-moni-save-the-sick-nic</link>
		<comments>http://www.rmndigital.com/can-the-new-boss-moni-save-the-sick-nic/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:24:26 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[E-Governance]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[E-governance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Moni]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[Rakesh Raman]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9619</guid>
		<description><![CDATA[<p>By Rakesh Raman Tech&#8217;s chattering classes whispered and government corridors went abuzz with excitement when the Indian government took a decisive step early this month to revive the ailing National Informatics Centre (NIC), a colossal organization responsible to introduce technology in government departments. M. Moni, who was working as a deputy director general in NIC,</p><p>The post <a href="http://www.rmndigital.com/can-the-new-boss-moni-save-the-sick-nic/">Can the New Boss Moni Save the Sick NIC?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/can-the-new-boss-moni-save-the-sick-nic/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>IBM Center in Beijing to Focus on Linux Applications</title>
		<link>http://www.rmndigital.com/ibm-center-in-beijing-to-focus-on-linux-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-center-in-beijing-to-focus-on-linux-applications</link>
		<comments>http://www.rmndigital.com/ibm-center-in-beijing-to-focus-on-linux-applications/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:14:02 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9583</guid>
		<description><![CDATA[<p>Tech company IBM (NYSE: IBM) has extended its reach into China with the opening of the first Linux innovation center for Power Systems clients and business partners. The Power Systems Linux Center, located inside IBM&#8217;s China Systems Center, aims to make it simpler for software developers to build and deploy new applications for big data,</p><p>The post <a href="http://www.rmndigital.com/ibm-center-in-beijing-to-focus-on-linux-applications/">IBM Center in Beijing to Focus on Linux Applications</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/ibm-center-in-beijing-to-focus-on-linux-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Indians Love – Mobile Phone or TV?</title>
		<link>http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-indians-love-mobile-phone-or-tv</link>
		<comments>http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:46:59 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[InMobi]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9573</guid>
		<description><![CDATA[<p>Mobile advertising network InMobi today released the findings of its Mobile Media Consumption Report for India. The study, developed with Decision Fuel, finds that mobile web users in India are increasingly influenced by mobile, with nearly a third of their media consumption time being spent on mobile devices. According to this InMobi study, dual or</p><p>The post <a href="http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/">What Do Indians Love – Mobile Phone or TV?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
