<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMN Digital &#187; Surveys</title>
	<atom:link href="http://www.rmndigital.com/category/opinion/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmndigital.com</link>
	<description>Technology Simplified</description>
	<lastBuildDate>Wed, 22 May 2013 16:05:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Do Indians Love – Mobile Phone or TV?</title>
		<link>http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-indians-love-mobile-phone-or-tv</link>
		<comments>http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:46:59 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[InMobi]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9573</guid>
		<description><![CDATA[<p>Mobile advertising network InMobi today released the findings of its Mobile Media Consumption Report for India. The study, developed with Decision Fuel, finds that mobile web users in India are increasingly influenced by mobile, with nearly a third of their media consumption time being spent on mobile devices. According to this InMobi study, dual or</p><p>The post <a href="http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/">What Do Indians Love – Mobile Phone or TV?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Distracted Driving Crashes Report Released</title>
		<link>http://www.rmndigital.com/cell-phone-distracted-driving-crashes-report-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cell-phone-distracted-driving-crashes-report-released</link>
		<comments>http://www.rmndigital.com/cell-phone-distracted-driving-crashes-report-released/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:13:42 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[E-Governance]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9471</guid>
		<description><![CDATA[<p>The National Safety Council released findings from a recent analysis of national statistics on fatal motor vehicle crashes, in a report entitled, &#8220;Crashes Involving Cell Phones: Challenges of Collecting and Reporting Reliable Crash Data,&#8221; funded in part by Nationwide Mutual Insurance Company. The report – released Tuesday – reviewed 180 fatal crashes from 2009 to</p><p>The post <a href="http://www.rmndigital.com/cell-phone-distracted-driving-crashes-report-released/">Cell Phone Distracted Driving Crashes Report Released</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/cell-phone-distracted-driving-crashes-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Modern Moms Use Social Media</title>
		<link>http://www.rmndigital.com/how-modern-moms-use-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-modern-moms-use-social-media</link>
		<comments>http://www.rmndigital.com/how-modern-moms-use-social-media/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 06:28:25 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[BabyCenter]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9258</guid>
		<description><![CDATA[<p>BabyCenter, a leading pregnancy and parenting mobile and web destination, has released its 2013 Social Mom Report. In partnership with web researcher comScore, BabyCenter has revealed new insights surrounding moms’ adoption and usage of social platforms across all devices. Today, according to the report, moms are 20% more likely to use social media than the</p><p>The post <a href="http://www.rmndigital.com/how-modern-moms-use-social-media/">How Modern Moms Use Social Media</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/how-modern-moms-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do User Companies Understand Big Data?</title>
		<link>http://www.rmndigital.com/do-user-companies-understand-big-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-user-companies-understand-big-data</link>
		<comments>http://www.rmndigital.com/do-user-companies-understand-big-data/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:53:09 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9029</guid>
		<description><![CDATA[<p>Despite industry hype, most organizations have yet to develop and implement a big data strategy. Business analytics company SAS and researcher SourceMedia surveyed 339 data management professionals about their organizations’ use of data management technology. The results, released today (April 1), show few organizations taking advantage of product, customer and other data sources. Just 12</p><p>The post <a href="http://www.rmndigital.com/do-user-companies-understand-big-data/">Do User Companies Understand Big Data?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/do-user-companies-understand-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Changing Car Buying Decisions?</title>
		<link>http://www.rmndigital.com/is-social-media-changing-car-buying-decisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-social-media-changing-car-buying-decisions</link>
		<comments>http://www.rmndigital.com/is-social-media-changing-car-buying-decisions/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:21:12 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Starcom MediaVest]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=8460</guid>
		<description><![CDATA[<p>People in the U.S. talk about their auto purchases 30,000 times a day on social media, most frequently during the consideration phase of buying a car, according to a new study commissioned by Starcom MediaVest Group and led by Big Fuel. The study also found that if a car is not part of the social</p><p>The post <a href="http://www.rmndigital.com/is-social-media-changing-car-buying-decisions/">Is Social Media Changing Car Buying Decisions?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/is-social-media-changing-car-buying-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Attacks Google&#8217;s Gmail with Blistering Campaign</title>
		<link>http://www.rmndigital.com/microsoft-attacks-googles-gmail-with-blistering-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-attacks-googles-gmail-with-blistering-campaign</link>
		<comments>http://www.rmndigital.com/microsoft-attacks-googles-gmail-with-blistering-campaign/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 07:44:58 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=8203</guid>
		<description><![CDATA[<p>In order to promote its Outlook.com email option, Microsoft launched Wednesday a campaign “Don&#8217;t Get Scroogled by Gmail” aimed to hit the popularity of rival Google’s Gmail. Microsoft says it is a national campaign to educate Americans about Google&#8217;s practice of going through the contents of all Gmail emails to sell and target ads. According</p><p>The post <a href="http://www.rmndigital.com/microsoft-attacks-googles-gmail-with-blistering-campaign/">Microsoft Attacks Google&#8217;s Gmail with Blistering Campaign</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/microsoft-attacks-googles-gmail-with-blistering-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Sexual Habits of Singles in America</title>
		<link>http://www.rmndigital.com/survey-reveals-sexual-habits-of-singles-in-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-reveals-sexual-habits-of-singles-in-america</link>
		<comments>http://www.rmndigital.com/survey-reveals-sexual-habits-of-singles-in-america/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 05:04:25 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Singles]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=8192</guid>
		<description><![CDATA[<p>Leading online dating site Match.com has released findings from its third annual ‘Singles in America’ study – a national study of singles’ romantic dating habits, sexual practices, and lifestyles. According to the company, prior to the first study in 2010, little thorough research had been conducted or shared on singles, a population that reflects one-third</p><p>The post <a href="http://www.rmndigital.com/survey-reveals-sexual-habits-of-singles-in-america/">Survey Reveals Sexual Habits of Singles in America</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/survey-reveals-sexual-habits-of-singles-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends, Will You Change Your Online Habits?</title>
		<link>http://www.rmndigital.com/friends-will-you-change-your-online-habits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friends-will-you-change-your-online-habits</link>
		<comments>http://www.rmndigital.com/friends-will-you-change-your-online-habits/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 05:32:04 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=8156</guid>
		<description><![CDATA[<p>Today on international Safer Internet Day, Microsoft Corp. released the results of its second annual Microsoft Computing Safety Index (MCSI). It reveals that more than half (55 percent) of global respondents are experiencing multiple online risks, yet only 16 percent say they take multiple proactive steps to help protect themselves and their data. This year</p><p>The post <a href="http://www.rmndigital.com/friends-will-you-change-your-online-habits/">Friends, Will You Change Your Online Habits?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/friends-will-you-change-your-online-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ads Impact Super Bowl Sunday</title>
		<link>http://www.rmndigital.com/how-ads-impact-super-bowl-sunday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-ads-impact-super-bowl-sunday</link>
		<comments>http://www.rmndigital.com/how-ads-impact-super-bowl-sunday/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 02:57:33 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[TVs, Cameras]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Hanon McKendry]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=8007</guid>
		<description><![CDATA[<p>Super Bowl ads will rival the big game on Feb. 3, with 56 percent of U.S. adults who plan to watch Super Bowl XLVII tuning in as much or more for the commercials as for the game, according to the latest Hanon McKendry study conducted online by Harris Interactive among 2,166 U.S. adults ages 18</p><p>The post <a href="http://www.rmndigital.com/how-ads-impact-super-bowl-sunday/">How Ads Impact Super Bowl Sunday</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/how-ads-impact-super-bowl-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Prefer: Digital or Traditional Media?</title>
		<link>http://www.rmndigital.com/what-do-you-prefer-digital-or-traditional-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-you-prefer-digital-or-traditional-media</link>
		<comments>http://www.rmndigital.com/what-do-you-prefer-digital-or-traditional-media/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 09:30:46 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=7901</guid>
		<description><![CDATA[<p>Urban consumers in China, Brazil and Singapore are proving to be the world&#8217;s most voracious users of digital media, powered by the rapid uptake of smartphones and tablets according to the KPMG International 2013 Digital Debate. All around the world, consumers are showing an insatiable hunger for media in all its forms be it digital</p><p>The post <a href="http://www.rmndigital.com/what-do-you-prefer-digital-or-traditional-media/">What Do You Prefer: Digital or Traditional Media?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/what-do-you-prefer-digital-or-traditional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Is Top Social Media Person of 2012</title>
		<link>http://www.rmndigital.com/barack-obama-is-top-social-media-person-of-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barack-obama-is-top-social-media-person-of-2012</link>
		<comments>http://www.rmndigital.com/barack-obama-is-top-social-media-person-of-2012/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:26:45 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[E-Governance]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SocialToaster]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=7525</guid>
		<description><![CDATA[<p>Close on the heels of winning the 2012 TIME Person of the Year award, President Barack Obama beats Justin Bieber and Lady Gaga to become the most influential social media person of 2012. SocialToaster, a social marketing platform, today revealed the results of its 2012 SocialToaster Social Media Survey fielded amongst the 3,000 SocialToaster Super</p><p>The post <a href="http://www.rmndigital.com/barack-obama-is-top-social-media-person-of-2012/">Barack Obama Is Top Social Media Person of 2012</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/barack-obama-is-top-social-media-person-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Internet Ad Revenues Are Growing in the U.S.</title>
		<link>http://www.rmndigital.com/how-internet-ad-revenues-are-growing-in-the-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-internet-ad-revenues-are-growing-in-the-u-s</link>
		<comments>http://www.rmndigital.com/how-internet-ad-revenues-are-growing-in-the-u-s/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 02:48:20 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=7317</guid>
		<description><![CDATA[<p>Internet advertising revenues in the U.S. reached $9.26 billion for the third quarter of 2012, making the quarter the biggest on record, according to the latest IAB Internet Advertising Revenue Report figures released Wednesday by the Interactive Advertising Bureau (IAB) and PwC US. These figures show an 18 percent climb year-over-year, in comparison to Q3</p><p>The post <a href="http://www.rmndigital.com/how-internet-ad-revenues-are-growing-in-the-u-s/">How Internet Ad Revenues Are Growing in the U.S.</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/how-internet-ad-revenues-are-growing-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
