<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMN Digital &#187; Enterprise</title>
	<atom:link href="http://www.rmndigital.com/category/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmndigital.com</link>
	<description>Technology Simplified</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:19:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How IBM Manages Point Defiance Zoo &amp; Aquarium</title>
		<link>http://www.rmndigital.com/how-ibm-manages-point-defiance-zoo-aquarium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-ibm-manages-point-defiance-zoo-aquarium</link>
		<comments>http://www.rmndigital.com/how-ibm-manages-point-defiance-zoo-aquarium/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:19:07 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Point Defiance Zoo & Aquarium]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=10131</guid>
		<description><![CDATA[<p>IBM (NYSE: IBM) announced a collaboration with Point Defiance Zoo &#38; Aquarium (PDZA) to use IBM Big Data analytics to engage visitors with a more enriching zoo experience based on data generated from mobile devices and social channels. Using IBM Big Data analytics, PDZA&#8217;s online ticket sales have grown more than 700 percent with online</p><p>The post <a href="http://www.rmndigital.com/how-ibm-manages-point-defiance-zoo-aquarium/">How IBM Manages Point Defiance Zoo &#038; Aquarium</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/how-ibm-manages-point-defiance-zoo-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Narayana Murthy Save the Sinking Infosys Ship?</title>
		<link>http://www.rmndigital.com/can-narayana-murthy-save-the-sinking-infosys-ship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-narayana-murthy-save-the-sinking-infosys-ship</link>
		<comments>http://www.rmndigital.com/can-narayana-murthy-save-the-sinking-infosys-ship/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 07:42:05 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Narayana Murthy]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[Rakesh Raman]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=10043</guid>
		<description><![CDATA[<p>By Rakesh Raman Ramayana and Mahabharata are the two most respected epics for nearly one billion Indians. Among many of their valuable preachings, they depict how greed and infatuation can bring ruin to even prosperous kingdoms. Queen Kaikeyi&#8217;s blind love for her son Bharata in Ramayana and King Dhritarashtra&#8217;s extravagant affection for his son Duryodhana</p><p>The post <a href="http://www.rmndigital.com/can-narayana-murthy-save-the-sinking-infosys-ship/">Can Narayana Murthy Save the Sinking Infosys Ship?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/can-narayana-murthy-save-the-sinking-infosys-ship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Helleo, Look at Me, I&#8217;m Calling You</title>
		<link>http://www.rmndigital.com/helleo-look-at-me-im-calling-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helleo-look-at-me-im-calling-you</link>
		<comments>http://www.rmndigital.com/helleo-look-at-me-im-calling-you/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:21:38 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Helleo]]></category>
		<category><![CDATA[Tixeo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=10011</guid>
		<description><![CDATA[<p>This is about a new video communication tool. Video and web conferencing software company Tixeo has introduced Helleo. It promises to be the world&#8217;s fastest communication tool as well as the easiest to use. Moreover, Helleo runs in an HTML5 web browser without any plugin. Each team member is seen in a blurred video bubble.</p><p>The post <a href="http://www.rmndigital.com/helleo-look-at-me-im-calling-you/">Helleo, Look at Me, I&#8217;m Calling You</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/helleo-look-at-me-im-calling-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken Selects Orange for Global Communications</title>
		<link>http://www.rmndigital.com/heineken-selects-orange-for-global-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heineken-selects-orange-for-global-communications</link>
		<comments>http://www.rmndigital.com/heineken-selects-orange-for-global-communications/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 08:29:12 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Backend]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9922</guid>
		<description><![CDATA[<p>Leading international brewer Heineken NV has chosen Orange Business Services to unify the majority of its global communications infrastructure connecting 60,000 employees across 1,100-plus sites in 53 countries, under a 5-year, multimillion euro contract. Relying on its direct presence in 166 countries, Orange Business Services will deploy a highly secured and scalable private network to</p><p>The post <a href="http://www.rmndigital.com/heineken-selects-orange-for-global-communications/">Heineken Selects Orange for Global Communications</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/heineken-selects-orange-for-global-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutterstock Unveils Skillfeed Site for Learning</title>
		<link>http://www.rmndigital.com/shutterstock-unveils-skillfeed-site-for-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shutterstock-unveils-skillfeed-site-for-learning</link>
		<comments>http://www.rmndigital.com/shutterstock-unveils-skillfeed-site-for-learning/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 04:40:42 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Shutterstock]]></category>
		<category><![CDATA[Skillfeed]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9905</guid>
		<description><![CDATA[<p>Shutterstock, Inc. (NYSE: SSTK), a leading global provider of digital imagery, has introduced a new online marketplace called Skillfeed. The platform provides online learning for digital professionals by offering a collection of video courses through a subscription plan. &#8220;We&#8217;ve learned a lot about the benefits of a global, crowdsourced marketplace model from Shutterstock, and applied</p><p>The post <a href="http://www.rmndigital.com/shutterstock-unveils-skillfeed-site-for-learning/">Shutterstock Unveils Skillfeed Site for Learning</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/shutterstock-unveils-skillfeed-site-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Select a Digital Marketing Agency</title>
		<link>http://www.rmndigital.com/how-to-select-a-digital-marketing-agency-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-select-a-digital-marketing-agency-2</link>
		<comments>http://www.rmndigital.com/how-to-select-a-digital-marketing-agency-2/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 05:49:44 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Rakesh Raman]]></category>
		<category><![CDATA[RMN Digital]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9839</guid>
		<description><![CDATA[<p>By Rakesh Raman &#160; Believe it or not; today with the proliferation of digital channels, the digital marketing activity has become as complex as rocket science. And brands that aspire to go global can&#8217;t ignore marketing over the digital channels. While most companies don&#8217;t have in-house skills to do digital marketing, they hire the services</p><p>The post <a href="http://www.rmndigital.com/how-to-select-a-digital-marketing-agency-2/">How to Select a Digital Marketing Agency</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/how-to-select-a-digital-marketing-agency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Retail Banking Digital Marketing Report</title>
		<link>http://www.rmndigital.com/global-retail-banking-digital-marketing-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-retail-banking-digital-marketing-report</link>
		<comments>http://www.rmndigital.com/global-retail-banking-digital-marketing-report/#comments</comments>
		<pubDate>Wed, 29 May 2013 10:02:04 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9768</guid>
		<description><![CDATA[<p>India&#8217;s leading tech services company Wipro Ltd. (NYSE:WIT), in association with Efma, a global not-for-profit organisation that brings together more than 3,300 retail financial services companies from over 130 countries, today launched a retail banking digital marketing report at the Efma Distribution Week conference in Brussels. This report, the first of a series is based</p><p>The post <a href="http://www.rmndigital.com/global-retail-banking-digital-marketing-report/">Global Retail Banking Digital Marketing Report</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/global-retail-banking-digital-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says Employees Want Social Tools at Work</title>
		<link>http://www.rmndigital.com/survey-says-employees-want-social-tools-at-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-says-employees-want-social-tools-at-work</link>
		<comments>http://www.rmndigital.com/survey-says-employees-want-social-tools-at-work/#comments</comments>
		<pubDate>Tue, 28 May 2013 05:23:52 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9762</guid>
		<description><![CDATA[<p>Nearly half of employees report that social tools at work help increase their productivity, but more than 30 percent of companies underestimate the value of these tools and often restrict their use, according to new Microsoft research released today. The survey, conducted for Microsoft Corp. by research firm Ipsos among 9,908 information workers in 32</p><p>The post <a href="http://www.rmndigital.com/survey-says-employees-want-social-tools-at-work/">Survey Says Employees Want Social Tools at Work</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/survey-says-employees-want-social-tools-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz In-vehicle App for Account Management</title>
		<link>http://www.rmndigital.com/mercedes-benz-in-vehicle-app-for-account-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mercedes-benz-in-vehicle-app-for-account-management</link>
		<comments>http://www.rmndigital.com/mercedes-benz-in-vehicle-app-for-account-management/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:59:23 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MBFS]]></category>
		<category><![CDATA[mbrace2]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9690</guid>
		<description><![CDATA[<p>Mercedes-Benz Financial Services USA LLC (MBFS) announced it is adding an in-vehicle account management app to its suite of mobile tools for its customers in the United States. The new app, called My MBFS, will automatically be added to the cloud-based infotainment system on model year 2013 and newer Mercedes-Benz vehicles equipped with the COMAND</p><p>The post <a href="http://www.rmndigital.com/mercedes-benz-in-vehicle-app-for-account-management/">Mercedes-Benz In-vehicle App for Account Management</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/mercedes-benz-in-vehicle-app-for-account-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phaneesh Murthy Sacked with Sexual Harassment Charge</title>
		<link>http://www.rmndigital.com/phaneesh-murthy-sacked-with-sexual-harassment-charge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phaneesh-murthy-sacked-with-sexual-harassment-charge</link>
		<comments>http://www.rmndigital.com/phaneesh-murthy-sacked-with-sexual-harassment-charge/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:36:25 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CIO Info]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[IGATE]]></category>
		<category><![CDATA[Phaneesh Murthy]]></category>
		<category><![CDATA[Sacked]]></category>
		<category><![CDATA[Sexual Harassment]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9674</guid>
		<description><![CDATA[<p>Tech services company iGATE Corporation (NASDAQ: IGTE) announced Monday, May 20, that its Board of Directors has decided to terminate the employment of president and CEO Phaneesh Murthy. Concurrently, the Board has appointed Gerhard Watzinger as president and CEO on an interim basis. All changes are effective immediately. However, the company&#8217;s website (pictured below) continued</p><p>The post <a href="http://www.rmndigital.com/phaneesh-murthy-sacked-with-sexual-harassment-charge/">Phaneesh Murthy Sacked with Sexual Harassment Charge</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/phaneesh-murthy-sacked-with-sexual-harassment-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Center in Beijing to Focus on Linux Applications</title>
		<link>http://www.rmndigital.com/ibm-center-in-beijing-to-focus-on-linux-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-center-in-beijing-to-focus-on-linux-applications</link>
		<comments>http://www.rmndigital.com/ibm-center-in-beijing-to-focus-on-linux-applications/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:14:02 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9583</guid>
		<description><![CDATA[<p>Tech company IBM (NYSE: IBM) has extended its reach into China with the opening of the first Linux innovation center for Power Systems clients and business partners. The Power Systems Linux Center, located inside IBM&#8217;s China Systems Center, aims to make it simpler for software developers to build and deploy new applications for big data,</p><p>The post <a href="http://www.rmndigital.com/ibm-center-in-beijing-to-focus-on-linux-applications/">IBM Center in Beijing to Focus on Linux Applications</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/ibm-center-in-beijing-to-focus-on-linux-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Software for Pakistan&#8217;s Hydroelectric Project</title>
		<link>http://www.rmndigital.com/ibm-software-for-pakistans-hydroelectric-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-software-for-pakistans-hydroelectric-project</link>
		<comments>http://www.rmndigital.com/ibm-software-for-pakistans-hydroelectric-project/#comments</comments>
		<pubDate>Fri, 03 May 2013 06:21:44 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Backend]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9420</guid>
		<description><![CDATA[<p>Tenaga Nasional Bhd (TNB) Remaco, the builder of Pakistan&#8217;s first private sector hydroelectric power scheme, has selected IBM (NYSE: IBM) software to streamline operations and help meet the business challenges of running the US$235 million plant. It was announced by IBM today, May 3. The addition of this power source will replace about 135,000 tons</p><p>The post <a href="http://www.rmndigital.com/ibm-software-for-pakistans-hydroelectric-project/">IBM Software for Pakistan&#8217;s Hydroelectric Project</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/ibm-software-for-pakistans-hydroelectric-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
