<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMN Digital &#187; Mobiles</title>
	<atom:link href="http://www.rmndigital.com/category/consumer/mobiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmndigital.com</link>
	<description>Technology Simplified</description>
	<lastBuildDate>Thu, 23 May 2013 13:24:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Samsung Display for Mobile to Large Displays</title>
		<link>http://www.rmndigital.com/samsung-display-for-mobile-to-large-displays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-display-for-mobile-to-large-displays</link>
		<comments>http://www.rmndigital.com/samsung-display-for-mobile-to-large-displays/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:52:44 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9648</guid>
		<description><![CDATA[<p>Samsung Display announced today that it is showcasing several technologies and mobile to extra-large-sized display prototypes at the Society for Information Display’s Display Week 2013, May 21-23, 2013, in the Vancouver Convention Centre. These include a Full HD (1920×1080) mobile AMOLED display with a broad color gamut, and an 85-inch Ultra HD (3840×2160) LCD TV</p><p>The post <a href="http://www.rmndigital.com/samsung-display-for-mobile-to-large-displays/">Samsung Display for Mobile to Large Displays</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/samsung-display-for-mobile-to-large-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel – India&#8217;s Leading Mobile ‘Suffering’ Provider</title>
		<link>http://www.rmndigital.com/airtel-indias-leading-mobile-suffering-provider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airtel-indias-leading-mobile-suffering-provider</link>
		<comments>http://www.rmndigital.com/airtel-indias-leading-mobile-suffering-provider/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:10:40 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rakesh Raman]]></category>
		<category><![CDATA[RMN Digital]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9642</guid>
		<description><![CDATA[<p>By Rakesh Raman I&#8217;m not rich, but they want to sell a luxury apartment to me. I&#8217;m not bald, but they want to grow hair on my head. I&#8217;m as fit as Tom Cruise, but they want to sell a herbal remedy to control my obesity. This goes on and on. Friends, I&#8217;m not writing</p><p>The post <a href="http://www.rmndigital.com/airtel-indias-leading-mobile-suffering-provider/">Airtel – India&#8217;s Leading Mobile ‘Suffering’ Provider</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/airtel-indias-leading-mobile-suffering-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Network&#8217;s Multi-Screen Offer to TV Consumers</title>
		<link>http://www.rmndigital.com/usa-networks-multi-screen-offer-to-tv-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-networks-multi-screen-offer-to-tv-consumers</link>
		<comments>http://www.rmndigital.com/usa-networks-multi-screen-offer-to-tv-consumers/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:55:03 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[TVs, Cameras]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[USA Network]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9614</guid>
		<description><![CDATA[<p>USA Network says it is redefining how consumers watch and interact with TV by unifying the viewing experience &#8211; both visually and functionally &#8211; across all devices. Using responsive design technology, USA has created a seamless experience for the fan, where content and engagement will be available across all screens, from the TV to the</p><p>The post <a href="http://www.rmndigital.com/usa-networks-multi-screen-offer-to-tv-consumers/">USA Network&#8217;s Multi-Screen Offer to TV Consumers</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/usa-networks-multi-screen-offer-to-tv-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PressReader App is Now Available for Libraries</title>
		<link>http://www.rmndigital.com/pressreader-app-is-now-available-for-libraries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pressreader-app-is-now-available-for-libraries</link>
		<comments>http://www.rmndigital.com/pressreader-app-is-now-available-for-libraries/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:19:56 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[PressReader]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9604</guid>
		<description><![CDATA[<p>Magazine content distribution company NewspaperDirect (ND) announced Wednesday that its newspaper and magazine app PressReader is now available for all of its library customers. PressReader is the companion application for the online newspaper and magazine kiosk, Library PressDisplay (LPD) &#8212; a stand-alone web-based portal designed specifically to meet the needs of educational, public and corporate</p><p>The post <a href="http://www.rmndigital.com/pressreader-app-is-now-available-for-libraries/">PressReader App is Now Available for Libraries</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/pressreader-app-is-now-available-for-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 925 to Capture Low Light Images</title>
		<link>http://www.rmndigital.com/nokia-lumia-925-to-capture-low-light-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-lumia-925-to-capture-low-light-images</link>
		<comments>http://www.rmndigital.com/nokia-lumia-925-to-capture-low-light-images/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:45:44 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9588</guid>
		<description><![CDATA[<p>Nokia introduced Tuesday the Nokia Lumia 925, a new model in its Nokia Lumia 920 range. The Nokia Lumia 925 introduces a metal design and showcases the latest PureView camera feature and third party applications. According to Nokia, it includes an advanced lens technology and next-generation imaging software to capture clearer, sharper pictures and video,</p><p>The post <a href="http://www.rmndigital.com/nokia-lumia-925-to-capture-low-light-images/">Nokia Lumia 925 to Capture Low Light Images</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/nokia-lumia-925-to-capture-low-light-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Debit Cards for Mobile Banking</title>
		<link>http://www.rmndigital.com/star-trek-debit-cards-for-mobile-banking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-trek-debit-cards-for-mobile-banking</link>
		<comments>http://www.rmndigital.com/star-trek-debit-cards-for-mobile-banking/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:24:30 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9578</guid>
		<description><![CDATA[<p>CARD.com is introducing Star Trek prepaid debit cards into the U.S. market. The Star Trek prepaid card, under license by CBS Consumer Products, is available at CARD.com/Star-Trek. &#8220;We live in a mobile world, and the next generation of banking isn&#8217;t tied to a brick-and-mortar institution &#8211; it&#8217;s in the palm of your hand, thanks to</p><p>The post <a href="http://www.rmndigital.com/star-trek-debit-cards-for-mobile-banking/">Star Trek Debit Cards for Mobile Banking</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/star-trek-debit-cards-for-mobile-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Indians Love – Mobile Phone or TV?</title>
		<link>http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-indians-love-mobile-phone-or-tv</link>
		<comments>http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:46:59 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[InMobi]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9573</guid>
		<description><![CDATA[<p>Mobile advertising network InMobi today released the findings of its Mobile Media Consumption Report for India. The study, developed with Decision Fuel, finds that mobile web users in India are increasingly influenced by mobile, with nearly a third of their media consumption time being spent on mobile devices. According to this InMobi study, dual or</p><p>The post <a href="http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/">What Do Indians Love – Mobile Phone or TV?</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/what-do-indians-love-mobile-phone-or-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Moscow, the Silicon Valley of Russia</title>
		<link>http://www.rmndigital.com/welcome-to-moscow-the-silicon-valley-of-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-moscow-the-silicon-valley-of-russia</link>
		<comments>http://www.rmndigital.com/welcome-to-moscow-the-silicon-valley-of-russia/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:23:25 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Alexander Vaschenko]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[NARR8]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9538</guid>
		<description><![CDATA[<p>By Alexander Vashchenko Today, I’d like to talk a bit about the two most exciting things in my life right now: the new face of Moscow as a hub for startups and tech investment, and the changing face of entertainment media worldwide. To begin with, it might be fair to say that the last time</p><p>The post <a href="http://www.rmndigital.com/welcome-to-moscow-the-silicon-valley-of-russia/">Welcome to Moscow, the Silicon Valley of Russia</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/welcome-to-moscow-the-silicon-valley-of-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Guide Digital Debuts Redesigned TV App for Android</title>
		<link>http://www.rmndigital.com/tv-guide-digital-debuts-redesigned-tv-app-for-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tv-guide-digital-debuts-redesigned-tv-app-for-android</link>
		<comments>http://www.rmndigital.com/tv-guide-digital-debuts-redesigned-tv-app-for-android/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:26:02 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[TV App]]></category>
		<category><![CDATA[TV Guide]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9493</guid>
		<description><![CDATA[<p>TV Guide Digital debuted Tuesday its redesigned one-stop TV app for Android, which allows fans to find, share and watch programs instantly – anytime, anywhere. TV Guide has already introduced apps for Android, iPhone, iPad and iPod touch. This is said to be the most significant redesign for the Android app since it launched in</p><p>The post <a href="http://www.rmndigital.com/tv-guide-digital-debuts-redesigned-tv-app-for-android/">TV Guide Digital Debuts Redesigned TV App for Android</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/tv-guide-digital-debuts-redesigned-tv-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Distracted Driving Crashes Report Released</title>
		<link>http://www.rmndigital.com/cell-phone-distracted-driving-crashes-report-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cell-phone-distracted-driving-crashes-report-released</link>
		<comments>http://www.rmndigital.com/cell-phone-distracted-driving-crashes-report-released/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:13:42 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[E-Governance]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9471</guid>
		<description><![CDATA[<p>The National Safety Council released findings from a recent analysis of national statistics on fatal motor vehicle crashes, in a report entitled, &#8220;Crashes Involving Cell Phones: Challenges of Collecting and Reporting Reliable Crash Data,&#8221; funded in part by Nationwide Mutual Insurance Company. The report – released Tuesday – reviewed 180 fatal crashes from 2009 to</p><p>The post <a href="http://www.rmndigital.com/cell-phone-distracted-driving-crashes-report-released/">Cell Phone Distracted Driving Crashes Report Released</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/cell-phone-distracted-driving-crashes-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG and Atlas Genius Introduce Optimus Smartphone</title>
		<link>http://www.rmndigital.com/lg-and-atlas-genius-celebrate-optimus-smartphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lg-and-atlas-genius-celebrate-optimus-smartphone</link>
		<comments>http://www.rmndigital.com/lg-and-atlas-genius-celebrate-optimus-smartphone/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:00:31 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Atlas Genius]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Optimus]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9411</guid>
		<description><![CDATA[<p>To celebrate the launch of LG Optimus G Pro smartphone, LG Electronics and indie rock stars Atlas Genius shared an intimate evening with music and tech tastemakers. Winners of the “Share the Genius Sweepstakes” social media contest joined fans, notable media influencers and smartphone enthusiasts at the Metropolitan Pavilion in Chelsea to enjoy a private</p><p>The post <a href="http://www.rmndigital.com/lg-and-atlas-genius-celebrate-optimus-smartphone/">LG and Atlas Genius Introduce Optimus Smartphone</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/lg-and-atlas-genius-celebrate-optimus-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone App for Breast Cancer Patients</title>
		<link>http://www.rmndigital.com/smartphone-app-for-breast-cancer-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphone-app-for-breast-cancer-patients</link>
		<comments>http://www.rmndigital.com/smartphone-app-for-breast-cancer-patients/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:14:34 +0000</pubDate>
		<dc:creator>ramanadmin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masses]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.rmndigital.com/?p=9388</guid>
		<description><![CDATA[<p>The Center for Restorative Breast Surgery founded by Dr. Frank DellaCroce and Dr. Scott Sullivan in New Orleans has announced the launch of a new smartphone app. It is designed for women newly diagnosed with breast cancer and those looking for more information on the newest and most sophisticated breast reconstruction techniques available. It is</p><p>The post <a href="http://www.rmndigital.com/smartphone-app-for-breast-cancer-patients/">Smartphone App for Breast Cancer Patients</a> appeared first on <a href="http://www.rmndigital.com">RMN Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.rmndigital.com/smartphone-app-for-breast-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
